Van Rexroth DBDS 20 G1X/315E
| Material Number | Description | Max. Quantity | Shipment (Business Days) |
Data Sheet |
|---|---|---|---|---|
| R900423891 | DBDH 10 K1X/100 | 5 | 10 | RE25402 |
| R900424190 | DBDH 10 K1X/200 | 5 | 10 | RE25402 |
| R900345310 | DBDH 6 G1X/200/12 | 5 | 10 | RE25402 |
| R900458278 | DBDH 6 G1X/315/12 | 5 | 10 | RE25402 |
| R900385305 | DBDH 6 G1X/400/12 | 5 | 10 | RE25402 |
| R900424199 | DBDH 6 K1X/100 | 5 | 10 | RE25402 |
| R900424200 | DBDH 6 K1X/200 | 5 | 10 | RE25402 |
| R900424201 | DBDH6K1X/315 | 5 | 10 | RE25402 |
| R900424202 | DBDH6K1X/400 | 5 | 10 | RE25402 |
| R900341591 | DBDS 10 G1X/200/12 | 5 | 10 | RE25402 |
| R900351411 | DBDS 10 G1X/25/12 | 5 | 10 | RE25402 |
| R900377746 | DBDS 10 G1X/315/12 | 5 | 10 | RE25402 |
| R900342738 | DBDS 10 G1X/400/12 | 5 | 10 | RE25402 |
| R900347687 | DBDS 10 G1X/50/12 | 5 | 10 | RE25402 |
| R900424149 | DBDS 10 K1X/200 | 5 | 10 | RE25402 |
| R900420276 | DBDS 10 K1X/25 | 5 | 10 | RE25402 |
| R900424150 | DBDS 10 K1X/315 | 5 | 10 | RE25402 |
| R900424151 | DBDS 10 K1X/315V | 5 | 10 | RE25402 |
| R900424153 | DBDS 10 K1X/50 | 5 | 10 | RE25402 |
| R900345502 | DBDS 20 G1X/200/12 | 5 | 10 | RE25402 |
| R900356476 | DBDS 20 G1X/315/12 | 5 | 10 | RE25402 |
| R900424269 | DBDS 20 K1X/200 | 5 | 10 | RE25402 |
| R900424271 | DBDS 20 K1X/315 | 5 | 10 | RE25402 |
| R900424203 | DBDS 20 K1X/400 | 5 | 10 | RE25402 |
| R900424286 | DBDS 30 K1X/200 | 5 | 10 | RE25402 |
| R900424288 | DBDS 30 K1X/315 | 5 | 10 | RE25402 |
| R900341066 | DBDS 6 G1X/200/12 | 5 | 10 | RE25402 |
| R900352672 | DBDS 6 G1X/315/12 | 5 | 10 | RE25402 |
| R900423723 | DBDS 6 K1X/100 | 5 | 10 | RE25402 |
| R900423724 | DBDS 6 K1X/200 | 5 | 10 | RE25402 |
| R900423725 | DBDS 6 K1X/315 | 5 | 10 | RE25402 |
| R900428388 | DBDS 6 K1X/315V | 5 | 10 | RE25402 |
| R900423726 | DBDS 6 K1X/400 | 5 | 10 | RE25402 |
| R900423727 | DBDS 6 K1X/50 | 5 | 10 | RE25402 |
| R900424152 | DBDS10K1X/400 | 5 | 10 | RE25402 |





